<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Home Theater Network (HTN) &#187; HTNnews</title>
	<atom:link href="http://www.myhtn.com/htn/htnnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhtn.com</link>
	<description>The Home Theater Network Community</description>
	<lastBuildDate>Wed, 30 Nov 2011 02:41:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Buys Motorola Mobility for its Patents</title>
		<link>http://www.myhtn.com/google-buys-motorola-mobility-for-its-patents/</link>
		<comments>http://www.myhtn.com/google-buys-motorola-mobility-for-its-patents/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:59:38 +0000</pubDate>
		<dc:creator>mrHTN</dc:creator>
				<category><![CDATA[HTNnews]]></category>

		<guid isPermaLink="false">http://www.yourhtn.com/?p=866</guid>
		<description><![CDATA[Google knew it had to respond to Apple, Microsoft, RIM, and their partners winning a $4.5 billion bid on Nortell&#8217;s patents. Respond they did with a $12.5 billion acquisition of Motorola Mobility and its 14,600 patents. Google likely did not want to get into the hardware business, but the risks to Android were too great. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-869" title="android" src="http://www.yourhtn.com/wp-content/uploads/android_m.jpg" alt="android" width="327" height="301" />Google knew it had to respond to Apple, Microsoft, RIM, and their  partners winning a $4.5 billion bid on Nortell&#8217;s patents. Respond they  did with a $12.5 billion acquisition of Motorola Mobility and its 14,600 patents. Google likely did not want to get into the hardware business,  but the risks to Android were too great. If Google did not buy Motorola, they  would:</p>
<ul>
<li>have overpaid and spent billions on InterDigital&#8217;s patents.</li>
<li>have been one court case away from HTC legally being blocked from selling Android phones in America.</li>
<li>risk Microsoft or Apple buying Motorola and losing a major Android manufacture.</li>
<li>continue to have Android embattled in lawsuits from Apple, Microsoft, Oracle, and others without a solid patent portfolio.</li>
</ul>
<p>So what is next for Google and Motorola?  The assumption is HTC,  Samsung, LG, Sony, and other manufactures will be forced to focus on  other mobile operating systems. However, there isn&#8217;t a mobile  operating system available today with an established app market other than Android and Apple&#8217;s iOS.  Sales for Samsung and HTC&#8217;s Windows Mobile based phones has been  lackluster partially due to the lack of apps. Developers already have to  create an Apple and Android version of their app. They will have to be  significantly motivated in order for them to create a third and fourth version of the same  app.</p>
<p>Here are some predictions for a combined Google and Motorola:</p>
<ul>
<li> Google will keep Motorola as a separate division.</li>
<li> HTC, Samsung, Sony, and other manufacturers will continue to focus on Android based phones for the next year.</li>
<li> Manufacturers will try to diversify to Windows Mobile and possibly webOS, but the lack of apps will hamper sales.</li>
<li> Nokia based Window phones will also have lackluster sales.</li>
<li> Motorola Blur will go away.</li>
<li> Manufactures will put more focus on differentiating themselves by  modifying their Android skin such as HTC Sense or Samsung&#8217;s TouchWiz.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.myhtn.com/google-buys-motorola-mobility-for-its-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Connection Diagrams</title>
		<link>http://www.myhtn.com/small-connection-diagrams/</link>
		<comments>http://www.myhtn.com/small-connection-diagrams/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:36:09 +0000</pubDate>
		<dc:creator>mrHTN</dc:creator>
				<category><![CDATA[HTNnews]]></category>

		<guid isPermaLink="false">http://www.yourhtn.com/?p=860</guid>
		<description><![CDATA[Due to popular demand, we created some smaller connection diagrams on our home page. The new smaller diagrams are: Home Theater Connection Diagram Home Network Connection Diagram Home Automation Connection Diagram Front Projector Connection Diagram Bedroom Connection Diagram The ultimate connection diagram still shows how to connect all the above systems into one, but the [...]]]></description>
			<content:encoded><![CDATA[<p>Due to popular demand, we created some smaller connection diagrams on our home page. The new smaller diagrams are:</p>
<ul>
<li><a href="http://www.hometheaternetwork.com/#theater">Home Theater Connection Diagram</a></li>
<li><a href="http://www.hometheaternetwork.com/#network">Home Network Connection Diagram</a></li>
<li><a href="http://www.hometheaternetwork.com/#automation">Home Automation Connection Diagram</a></li>
<li><a href="http://www.hometheaternetwork.com/#projector">Front Projector Connection Diagram</a></li>
<li><a href="http://www.hometheaternetwork.com/#bedroom">Bedroom Connection Diagram</a></li>
</ul>
<p>The ultimate connection diagram still shows how to connect all the above systems into one, but the smaller ones are designed to be easier to read. The smaller connection diagrams also show typical connections for popular home theater network components.</p>
<p>Feel free to ask any questions in  our <a href="http://www.yourhtn.com/htnforum/forum/htn-connections-and-setup">HTN Connections and Setup Forum</a>.</p>
<p><a href="http://www.hometheaternetwork.com/#theater"><img class="alignleft size-full wp-image-862" title="Home Theater Connection Diagram" src="http://www.yourhtn.com/wp-content/uploads/home_theater_sm.jpg" alt="home_theater_sm" width="321" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhtn.com/small-connection-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Media Boxes</title>
		<link>http://www.myhtn.com/top-media-boxes/</link>
		<comments>http://www.myhtn.com/top-media-boxes/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:56:38 +0000</pubDate>
		<dc:creator>mrHTN</dc:creator>
				<category><![CDATA[HTNnews]]></category>
		<category><![CDATA[HTPCnetwork]]></category>

		<guid isPermaLink="false">http://www.yourhtn.com/?p=872</guid>
		<description><![CDATA[Boxee Box Uses popular Boxee software with social apps and TV showes through the internet. Has a &#8220;Watch Later&#8221; feature for internet videos. Can access video, music, pictures from a computer on the network. Comaptable with most video formats. Double sided remote control with a full QWERTY keypad on the back. 1080p video output 802.11n [...]]]></description>
			<content:encoded><![CDATA[<table class="htpc_case_table" border="0">
<tbody>
<tr>
<td class="htpc_case_title" colspan="2"><strong>Boxee Box</strong></td>
</tr>
<tr>
<td class="htpc_case_cell"><a href="/wp-content/htn.php?z=pgr_case1"><img class="htpc_case_pic" title="Boxee Box" src="/wp-content/pics/mediabox/boxeebox.jpg" border="0" alt="Boxee Box" width="261" height="193" /></a></td>
<td class="htpc_case_cell">
<ul>
<li>Uses popular Boxee software with social apps and TV showes through the internet. Has a &#8220;Watch Later&#8221; feature for internet videos.</li>
<li>Can access video, music, pictures from a computer on the network. Comaptable with most video formats.</li>
<li>Double sided remote control with a full QWERTY keypad on the back.</li>
<li>1080p video output</li>
<li>802.11n Wireless capable</li>
</ul>
</td>
</tr>
<tr>
<td class="htpc_case_title" colspan="2"><strong>Apple TV</strong></td>
</tr>
<tr>
<td class="htpc_case_cell"><img class="htpc_case_pic" title="Apple TV" src="/wp-content/pics/mediabox/appletv.jpg" border="0" alt="Apple TV" width="269" height="106" /></td>
<td class="htpc_case_cell">
<ul>
<li>Apple app store capable</li>
<li>Use and iPhone ot iPad to control</li>
<li>Small three inch footprint.</li>
<li>Stream movies and music to an iPad or iPhone</li>
<li>720p video output.</li>
<li>802.11n Wireless capable.</li>
</ul>
</td>
</tr>
<tr>
<td class="htpc_case_title" colspan="2"><strong>Logitech Revue</strong></td>
</tr>
<tr>
<td class="htpc_case_cell"><img class="htpc_case_pic" title="Logitech Revue" src="/wp-content/pics/mediabox/revue.jpg" border="0" alt="Logitech Revue" width="332" height="113" /></td>
<td class="htpc_case_cell">
<ul>
<li>Uses Google TV which supports Android apps</li>
<li>Full sized keyboard included.</li>
<li>HDMI in and HDMI out allows interaction with  cable or satellite TV.</li>
<li>1080p video output</li>
<li>802.11n Wireless capable.</li>
</ul>
</td>
</tr>
<tr>
<td class="htpc_case_title" colspan="2"><strong>Roku 2 HD</strong></td>
</tr>
<tr>
<td class="htpc_case_cell"><img class="htpc_case_pic" title="Roku" src="/wp-content/pics/mediabox/roku.jpg" border="0" alt="Roku" width="230" height="160" /></td>
<td class="htpc_case_cell">
<ul>
<li>Supports Netflix, Hulu Plus, Amazon Video, and other apps</li>
<li>Low price.</li>
<li>Small three inch footprint.</li>
<li>720p video output.</li>
<li>802.11n Wireless capable.</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.myhtn.com/top-media-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Beta Release of AutoHTN</title>
		<link>http://www.myhtn.com/announcing-the-beta-release-of-autohtn/</link>
		<comments>http://www.myhtn.com/announcing-the-beta-release-of-autohtn/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:43:56 +0000</pubDate>
		<dc:creator>mrHTN</dc:creator>
				<category><![CDATA[autoHTN]]></category>
		<category><![CDATA[HTNnews]]></category>

		<guid isPermaLink="false">http://www.yourhtn.com/?p=796</guid>
		<description><![CDATA[Thank you everyone for all the interest in AutoHTN. We&#8217;re pleased to announce that we are opening up the private beta release of AutoHTN to the public. The Vera edition of AutoHTN is now available in the Android market. AutoHTN can control a Vera home system’s lights, sensors, scenes, switched power, thermostat, and window blinds. AutoHTN can also be used as [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you everyone for all the interest in <a href="http://www.hometheaternetwork.com/autoHTN.php">AutoHTN</a>.  We&#8217;re pleased to announce that we are opening up the private beta release of  AutoHTN to the public. The Vera edition of AutoHTN is now available in the  Android market. AutoHTN can control a Vera home system’s <a href="http://www.hometheaternetwork.com/autohtn2.php">lights</a>, <a href="http://www.hometheaternetwork.com/autohtn3.php">sensors</a>, <a href="http://www.hometheaternetwork.com/autohtn3a.php">scenes</a>, <a href="http://www.hometheaternetwork.com/autohtn7.php">switched power</a>, <a href="http://www.hometheaternetwork.com/autohtn6.php">thermostat</a>, and <a href="http://www.hometheaternetwork.com/autohtn8.php">window blinds</a>.  AutoHTN can also be used as a remote for <a href="http://www.hometheaternetwork.com/autohtn5.php">Boxee or XBMC media  software</a> as well as web enabled receivers.</p>
<p><a href="http://www.yourHTN.com/wp-content/htn.php?z=vera1"><img class="size-full wp-image-811 alignright" style="margin: 10px 20px;" title="Vera Controller" src="http://www.yourhtn.com/wp-content/uploads/vera2.jpg" alt="Vera Controller" width="296" height="153" /></a>The initial beta version of AutoHTN is free and works  with <a href="http://micasaverde.com/">Mi Casa Verde’s Vera</a> controller. Future support for other home automation controllers is  planned, but for now, we found Vera to be the most user-friendly. Vera is  relatively inexpensive, works  with common home automation protocols such as Z-wave,  provides free and secure  remote server access, and is easy to setup.</p>
<p>AutoHTN setup is easy as AutoHTN pulls all the device  information from Vera. For example, if Vera is on the local network and Wi-Fi  is on, then no setup is required as AutoHTN will automatically find Vera on the  local network and pull all the device information from it. A username and  password is all the setup information needed for access away from home.</p>
<p>AutoHTN has been in private beta for the past couple  months and our users have found it very useful. We know you’ll find it useful  too as we’re now opening it up to public for free as a beta version. <a href="http://www.hometheaternetwork.com/autoHTN.php">More information on  AutoHTN can be found at HomeTheaterNetwork.com</a>. Please  let us know what you think including any suggestions, comments, or questions.  We’ll be checking our <a href="http://www.yourhtn.com/htnforum/forum/autohtn">AutoHTN forum</a> and  the Vera Forum.</p>
<p>Enjoy!</p>
<div style="clear:both; margin-top:15px; margin-bottom:15px;"><a href="http://www.hometheaternetwork.com/autoHTN.php"><img class="alignnone size-full wp-image-806" style="border:10px solid #000000;" title="AutoHTN Home Screen" src="http://www.yourhtn.com/wp-content/uploads/home1.png" alt="AutoHTN Home Screen" width="320" height="480" /></a><a href="http://www.hometheaternetwork.com/autohtn2.php"><img class="size-full wp-image-808" style="margin-left:20px; border:10px solid #000000;" title="AutoHTN Lights Screen" src="http://www.yourhtn.com/wp-content/uploads/lights2.png" alt="AutoHTN Lights Screen" width="320" height="480" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myhtn.com/announcing-the-beta-release-of-autohtn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Connection Diagram in Spanish</title>
		<link>http://www.myhtn.com/ultimate-connection-diagram-in-spanish/</link>
		<comments>http://www.myhtn.com/ultimate-connection-diagram-in-spanish/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:59:00 +0000</pubDate>
		<dc:creator>mrHTN</dc:creator>
				<category><![CDATA[HTNnews]]></category>

		<guid isPermaLink="false">http://www.yourhtn.com/?p=785</guid>
		<description><![CDATA[Our ultimate connection diagram was translated to Spanish by Tecnomania. Take a look here: http://www.tecnomania.mx/2010/07/como-conectar-tu-casa-con-un-ht.html]]></description>
			<content:encoded><![CDATA[<p>Our ultimate connection diagram was translated to Spanish by Tecnomania. Take a look here:</p>
<p><a href="http://www.tecnomania.mx/2010/07/como-conectar-tu-casa-con-un-ht.html">http://www.tecnomania.mx/2010/07/como-conectar-tu-casa-con-un-ht.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhtn.com/ultimate-connection-diagram-in-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tiered Data Plans Are Bad For Customers</title>
		<link>http://www.myhtn.com/why-tiered-data-plans-are-bad-for-customers/</link>
		<comments>http://www.myhtn.com/why-tiered-data-plans-are-bad-for-customers/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:17:21 +0000</pubDate>
		<dc:creator>mrHTN</dc:creator>
				<category><![CDATA[HTNnews]]></category>

		<guid isPermaLink="false">http://www.yourhtn.com/?p=775</guid>
		<description><![CDATA[Enjoying the new FaceTime feature on your iPhone? You might not be soon when you realize how much bandwidth it uses. Tiered plans are going to force us to limit how we use our smartphones. I just checked my data usage, and I have downloaded over 1 GB of data in the last two weeks. Granted, my increased [...]]]></description>
