<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Stanley Cup Finals in SD, What is the NHL Thinking?</title>
	<atom:link href="http://www.myhtn.com/the-stanley-cup-finals-in-sd-what-is-the-nhl-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhtn.com/the-stanley-cup-finals-in-sd-what-is-the-nhl-thinking/</link>
	<description>The Home Theater Network Community</description>
	<lastBuildDate>Sat, 05 May 2012 23:55:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mrHTN</title>
		<link>http://www.myhtn.com/the-stanley-cup-finals-in-sd-what-is-the-nhl-thinking/comment-page-1/#comment-26</link>
		<dc:creator>mrHTN</dc:creator>
		<pubDate>Thu, 31 May 2007 10:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhtn.com/2007/05/30/the-stanley-cup-finals-in-sd-what-is-the-nhl-thinking/#comment-26</guid>
		<description>I agree. My favorite part of the game is seeing the plays develop. The &quot;can&#039;t see the puck&quot; comment I always get is from the first time fan, and I could tell how much it turns them off of the game.</description>
		<content:encoded><![CDATA[<p>I agree. My favorite part of the game is seeing the plays develop. The &#8220;can&#8217;t see the puck&#8221; comment I always get is from the first time fan, and I could tell how much it turns them off of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prajo</title>
		<link>http://www.myhtn.com/the-stanley-cup-finals-in-sd-what-is-the-nhl-thinking/comment-page-1/#comment-25</link>
		<dc:creator>Prajo</dc:creator>
		<pubDate>Thu, 31 May 2007 03:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhtn.com/2007/05/30/the-stanley-cup-finals-in-sd-what-is-the-nhl-thinking/#comment-25</guid>
		<description>Playoff games in Canada are usually in high def on CBC but I would argue that the playmaking is far more enjoyable to watch than seeing the puck hit the goalie.  You can usually tell when they score by the players&#039; reaction, the goal siren or the crowd.</description>
		<content:encoded><![CDATA[<p>Playoff games in Canada are usually in high def on CBC but I would argue that the playmaking is far more enjoyable to watch than seeing the puck hit the goalie.  You can usually tell when they score by the players&#8217; reaction, the goal siren or the crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrHTN</title>
		<link>http://www.myhtn.com/the-stanley-cup-finals-in-sd-what-is-the-nhl-thinking/comment-page-1/#comment-24</link>
		<dc:creator>mrHTN</dc:creator>
		<pubDate>Thu, 31 May 2007 03:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhtn.com/2007/05/30/the-stanley-cup-finals-in-sd-what-is-the-nhl-thinking/#comment-24</guid>
		<description>The first Stanley Cup finals game got a 0.72 cable rating on Versus and was watched in 523,000 households in the United States. That&#039;s pretty pathetic considering all the youtube videos out there that have over 500,000 views.</description>
		<content:encoded><![CDATA[<p>The first Stanley Cup finals game got a 0.72 cable rating on Versus and was watched in 523,000 households in the United States. That&#8217;s pretty pathetic considering all the youtube videos out there that have over 500,000 views.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

