<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimate Connection Diagram Update</title>
	<atom:link href="http://www.myhtn.com/ultimate-connection-diagram-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhtn.com/ultimate-connection-diagram-update/</link>
	<description>The Home Theater Network Community</description>
	<lastBuildDate>Sat, 05 May 2012 23:55:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mrHTN</title>
		<link>http://www.myhtn.com/ultimate-connection-diagram-update/comment-page-1/#comment-731</link>
		<dc:creator>mrHTN</dc:creator>
		<pubDate>Fri, 30 May 2008 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhtn.com/2008/04/16/ultimate-connection-diagram-update/#comment-731</guid>
		<description>dhuss, the S-video/composite cables are for streaming video. Receivers can have 2 or more independent zones so for example, you can finish watching a DVD in the bedroom that you started in the family room.</description>
		<content:encoded><![CDATA[<p>dhuss, the S-video/composite cables are for streaming video. Receivers can have 2 or more independent zones so for example, you can finish watching a DVD in the bedroom that you started in the family room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhuss</title>
		<link>http://www.myhtn.com/ultimate-connection-diagram-update/comment-page-1/#comment-727</link>
		<dc:creator>dhuss</dc:creator>
		<pubDate>Fri, 30 May 2008 03:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhtn.com/2008/04/16/ultimate-connection-diagram-update/#comment-727</guid>
		<description>Maybe it&#039;s just me but I don&#039;t get why you have a S-vid/Composite and Analog Audio cables running from the receiver in the family room to the TV in the bed room.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s just me but I don&#8217;t get why you have a S-vid/Composite and Analog Audio cables running from the receiver in the family room to the TV in the bed room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrHTN</title>
		<link>http://www.myhtn.com/ultimate-connection-diagram-update/comment-page-1/#comment-587</link>
		<dc:creator>mrHTN</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhtn.com/2008/04/16/ultimate-connection-diagram-update/#comment-587</guid>
		<description>I think that will go well in the family room. Thanks Matto!</description>
		<content:encoded><![CDATA[<p>I think that will go well in the family room. Thanks Matto!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matto</title>
		<link>http://www.myhtn.com/ultimate-connection-diagram-update/comment-page-1/#comment-568</link>
		<dc:creator>matto</dc:creator>
		<pubDate>Thu, 17 Apr 2008 05:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhtn.com/2008/04/16/ultimate-connection-diagram-update/#comment-568</guid>
		<description>How about Microsoft&#039;s coffee table?

http://www.popularmechanics.com/technology/industry/4217348.html</description>
		<content:encoded><![CDATA[<p>How about Microsoft&#8217;s coffee table?</p>
<p><a href="http://www.popularmechanics.com/technology/industry/4217348.html" rel="nofollow">http://www.popularmechanics.com/technology/industry/4217348.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

